Dirty Spokes fort Yargo 3/6 MTB 2022

Age Group Detail

May 07, 2022

Results as of 05/07/2022 14:45:16


Results by Dirty Spokes Productions, LLC
6 Hour Open
Female 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Tina Morris Tina Morris 5 F/48 6   5:06:12.33
  Lap 1 48:23.94 48:23.94
  Lap 2 49:19.38 1:37:43.32
  Lap 3 51:07.16 2:28:50.48
  Lap 4 51:58.46 3:20:48.94
  Lap 5 51:34.20 4:12:23.14
  Lap 6 53:49.19 5:06:12.33
 
2 Leigh Easter Sorella p/b Hincapie Sportswear 4 F/48 5   5:08:19.25
  Lap 1 53:55.10 53:55.10
  Lap 2 57:24.90 1:51:20.00
  Lap 3 1:05:18.05 2:56:38.05
  Lap 4 1:03:51.44 4:00:29.49
  Lap 5 1:07:49.76 5:08:19.25
 
3 Hannah Stacey Sorella p/b Hincapie Sportswear 9 F/38 5   5:24:34.28
  Lap 1 56:38.31 56:38.31
  Lap 2 1:00:49.79 1:57:28.10
  Lap 3 1:04:18.54 3:01:46.64
  Lap 4 1:10:59.08 4:12:45.72
  Lap 5 1:11:48.56 5:24:34.28
 
6 Hour Open
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Martin Musil Traxxion 2 M/47 7   5:08:46.21
  Lap 1 39:37.31 39:37.31
  Lap 2 43:24.97 1:23:02.28
  Lap 3 43:42.23 2:06:44.51
  Lap 4 43:40.31 2:50:24.82
  Lap 5 44:01.78 3:34:26.60
  Lap 6 47:19.91 4:21:46.51
  Lap 7 46:59.70 5:08:46.21
 
2 Gerald Taylor Free-Flite Racing 1 M/38 7   5:24:03.76
  Lap 1 41:09.36 41:09.36
  Lap 2 43:22.16 1:24:31.52
  Lap 3 45:05.00 2:09:36.52
  Lap 4 46:27.20 2:56:03.72
  Lap 5 48:29.84 3:44:33.56
  Lap 6 49:08.38 4:33:41.94
  Lap 7 50:21.82 5:24:03.76
 
3 Arthur Murray 3 M/40 7   5:31:43.41
  Lap 1 43:04.81 43:04.81
  Lap 2 45:13.17 1:28:17.98
  Lap 3 45:59.30 2:14:17.28
  Lap 4 47:02.44 3:01:19.72
  Lap 5 49:22.63 3:50:42.35
  Lap 6 49:54.97 4:40:37.32
  Lap 7 51:06.09 5:31:43.41
 
4 Benny Birau 30 M/38 4   2:59:41.40
  Lap 1 44:05.45 44:05.45
  Lap 2 43:57.99 1:28:03.44
  Lap 3 45:42.25 2:13:45.69
  Lap 4 45:55.71 2:59:41.40
6 Hour Sport
99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Buddy Mixon Sunheist/ApekdeeCycle/Burlington Coat Factory 48 M/45 6   5:04:52.43
  Lap 1 47:17.92 47:17.92
  Lap 2 49:23.93 1:36:41.85
  Lap 3 49:34.70 2:26:16.55
  Lap 4 52:45.56 3:19:02.11
  Lap 5 52:20.63 4:11:22.74
  Lap 6 53:29.69 5:04:52.43
 
2 Wade Dressler Blue Steel Racing 11 M/38 6   5:34:46.86
  Lap 1 47:17.82 47:17.82
  Lap 2 48:01.87 1:35:19.69
  Lap 3 50:56.90 2:26:16.59
  Lap 4 55:37.84 3:21:54.43
  Lap 5 1:06:18.22 4:28:12.65
  Lap 6 1:06:34.21 5:34:46.86
 
3 Derek Bixler Chainbuster Racing 10 M/48 6   5:44:14.52
  Lap 1 50:34.90 50:34.90
  Lap 2 54:10.21 1:44:45.11
  Lap 3 56:44.92 2:41:30.03
  Lap 4 59:56.72 3:41:26.75
  Lap 5 1:02:08.14 4:43:34.89
  Lap 6 1:00:39.63 5:44:14.52
 
4 Vic Cameron Arnold's Bike Shop 29 M/51 5   4:52:41.76
  Lap 1 55:40.66 55:40.66
  Lap 2 57:47.01 1:53:27.67
  Lap 3 58:21.67 2:51:49.34
  Lap 4 59:21.30 3:51:10.64
  Lap 5 1:01:31.12 4:52:41.76
6 Hour Base (Coed)
99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Manuel Lopez Cardinal 27 M/49 5   5:21:50.61
  Lap 1 52:23.17 52:23.17
  Lap 2 56:33.74 1:48:56.91
  Lap 3 1:05:36.54 2:54:33.45
  Lap 4 1:08:02.79 4:02:36.24
  Lap 5 1:19:14.37 5:21:50.61
 
2 Charles Sumner Cardinal Cycling Team 28 M/47 5   5:27:06.36
  Lap 1 53:39.34 53:39.34
  Lap 2 59:59.12 1:53:38.46
  Lap 3 1:08:21.19 3:01:59.65
  Lap 4 1:13:28.80 4:15:28.45
  Lap 5 1:11:37.91 5:27:06.36
 
3 Jon Gunderson Sunheist 41 M/52 4   4:33:49.19
  Lap 1 1:05:47.41 1:05:47.41
  Lap 2 1:09:46.99 2:15:34.40
  Lap 3 1:05:09.52 3:20:43.92
  Lap 4 1:13:05.27 4:33:49.19
 
4 Derrick Hogan 26 M/49 2   3:00:22.29
  Lap 1 1:49:49.63 1:49:49.63
  Lap 2 1:10:32.66 3:00:22.29
6 Hour Masters (40-49)
40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Matthew Lowe 13 M/47 7   5:23:03.55
  Lap 1 43:30.00 43:30.00
  Lap 2 45:06.65 1:28:36.65
  Lap 3 45:26.79 2:14:03.44
  Lap 4 46:30.87 3:00:34.31
  Lap 5 46:39.18 3:47:13.49
  Lap 6 46:52.39 4:34:05.88
  Lap 7 48:57.67 5:23:03.55
 
2 Jeremy Leadbeater Arnold's Bike Shop 12 M/46 6   5:07:27.12
  Lap 1 45:08.91 45:08.91
  Lap 2 49:44.80 1:34:53.71
  Lap 3 50:18.63 2:25:12.34
  Lap 4 51:59.80 3:17:12.14
  Lap 5 54:54.02 4:12:06.16
  Lap 6 55:20.96 5:07:27.12
 
3 Lemuel Kirkland 31 M/42 5   5:23:19.06
  Lap 1 53:26.28 53:26.28
  Lap 2 1:01:20.13 1:54:46.41
  Lap 3 1:03:57.96 2:58:44.37
  Lap 4 1:07:58.07 4:06:42.44
  Lap 5 1:16:36.62 5:23:19.06
6 Hour Grand Masters (50-59)
Male 50 to 59
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Matt Zhun Chainbuster p/b Cycology Bike Shop 19 M/56 7   5:35:51.94
  Lap 1 43:31.80 43:31.80
  Lap 2 45:14.57 1:28:46.37
  Lap 3 47:46.28 2:16:32.65
  Lap 4 48:07.69 3:04:40.34
  Lap 5 49:53.69 3:54:34.03
  Lap 6 51:03.93 4:45:37.96
  Lap 7 50:13.98 5:35:51.94
 
2 John Martin SuperSapiens 814 M/53 7   5:38:32.24
  Lap 1 43:31.59 43:31.59
  Lap 2 45:16.21 1:28:47.80
  Lap 3 46:48.45 2:15:36.25
  Lap 4 49:43.72 3:05:19.97
  Lap 5 52:31.63 3:57:51.60
  Lap 6 50:42.91 4:48:34.51
  Lap 7 49:57.73 5:38:32.24
 
3 Harold Sotillo Cardinal Cycling Team p/b Woodstock Chiropractic 18 M/52 6   5:07:34.20
  Lap 1 45:42.27 45:42.27
  Lap 2 48:18.75 1:34:01.02
  Lap 3 50:50.38 2:24:51.40
  Lap 4 53:10.34 3:18:01.74
  Lap 5 54:09.20 4:12:10.94
  Lap 6 55:23.26 5:07:34.20
 
4 David Purinton Lampstand Labs 17 M/54 6   5:10:32.45
  Lap 1 48:05.60 48:05.60
  Lap 2 50:28.10 1:38:33.70
  Lap 3 51:14.63 2:29:48.33
  Lap 4 54:03.67 3:23:52.00
  Lap 5 52:36.53 4:16:28.53
  Lap 6 54:03.92 5:10:32.45
 
5 Bo Bozeman Chainbuster Racing Team 34 M/50 6   5:40:09.84
  Lap 1 50:10.52 50:10.52
  Lap 2 54:17.76 1:44:28.28
  Lap 3 53:46.71 2:38:14.99
  Lap 4 1:00:51.74 3:39:06.73
  Lap 5 59:19.30 4:38:26.03
  Lap 6 1:01:43.81 5:40:09.84
 
6 Ross Schiavo 47 M/54 5   4:50:01.25
  Lap 1 53:48.28 53:48.28
  Lap 2 55:34.43 1:49:22.71
  Lap 3 57:58.97 2:47:21.68
  Lap 4 1:00:12.40 3:47:34.08
  Lap 5 1:02:27.17 4:50:01.25
 
7 Jim Hinchey None 16 M/57 4   5:24:26.91
  Lap 1 55:30.68 55:30.68
  Lap 2 1:57:49.41 2:53:20.09
  Lap 3 1:09:04.26 4:02:24.35
  Lap 4 1:22:02.56 5:24:26.91
6 Hour Ultra Masters (60+)
60 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Phillip Brian Howes 826 M/64 2   2:11:20.30
  Lap 1 1:08:08.17 1:08:08.17
  Lap 2 1:03:12.13 2:11:20.30
6 Hour Single Speed
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Evan Brown 6 M/20 7   5:44:14.33
  Lap 1 43:06.98 43:06.98
  Lap 2 46:42.22 1:29:49.20
  Lap 3 47:51.18 2:17:40.38
  Lap 4 50:06.49 3:07:46.87
  Lap 5 52:02.58 3:59:49.45
  Lap 6 52:49.29 4:52:38.74
  Lap 7 51:35.59 5:44:14.33
 
2 Flynn Whitehurst Pro bike repair 8 M/57 6   5:06:08.73
  Lap 1 47:23.37 47:23.37
  Lap 2 48:37.19 1:36:00.56
  Lap 3 49:50.40 2:25:50.96
  Lap 4 51:44.92 3:17:35.88
  Lap 5 53:42.32 4:11:18.20
  Lap 6 54:50.53 5:06:08.73
 
3 Eric Buchanan 7 M/50 5   4:25:58.52
  Lap 1 46:38.49 46:38.49
  Lap 2 49:12.50 1:35:50.99
  Lap 3 49:59.60 2:25:50.59
  Lap 4 54:42.91 3:20:33.50
  Lap 5 1:05:25.02 4:25:58.52
6 Hour Clydesdale
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Kelly Bear 21 M/51 5   5:15:49.93
  Lap 1 54:13.16 54:13.16
  Lap 2 57:10.47 1:51:23.63
  Lap 3 1:02:12.33 2:53:35.96
  Lap 4 1:08:01.13 4:01:37.09
  Lap 5 1:14:12.84 5:15:49.93
 
2 Michael Patterson Fat Lane 24 M/52 4   5:02:49.64
  Lap 1 58:41.65 58:41.65
  Lap 2 1:14:36.16 2:13:17.81
  Lap 3 1:22:55.56 3:36:13.37
  Lap 4 1:26:36.27 5:02:49.64
 
3 Randy Murphy 23 M/49 3   4:22:06.59
  Lap 1 1:17:17.78 1:17:17.78
  Lap 2 1:25:29.20 2:42:46.98
  Lap 3 1:39:19.61 4:22:06.59
 
4 Randall Tilson Team Tilson 25 M/48 2   3:06:51.10
  Lap 1 1:17:34.79 1:17:34.79
  Lap 2 1:49:16.31 3:06:51.10
 
5 Matthew Gentry Oconee County Fire Rescue 22 M/44 1   1:06:26.85
  Lap 1 1:06:26.85 1:06:26.85